1050 bebibir dan kelengkapan aluminium
dapatkan harga terkiniJenis bayaran: | L/C,T/T |
Incoterm: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,DES,FAS,FCA,CPT,CIP,DEQ,DDP |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express |
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,DES,FAS,FCA,CPT,CIP,DEQ,DDP |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express |
Tempat Asal: China
Sama Ada Aloi: Adakah Aloi
Sama Ada Serbuk: Bukan serbuk
Bertolak Ansur: ± 1%
Perkhidmatan Pemprosesan: Membengkok, Menyahtapis, Kimpalan, Menumbuk, Keratan
Jenama: JY
Nama produk: Aluminum Flanges and Fittings
Material: 1050/1060/1070/1100/1200 etc.
Permohonan: Auto, motorcycle, aviation, electonic,medical,home appliance,machine
Unit Jualan | : | Piece/Pieces |
Jenis Pakej | : | Pembungkusan Seaworthy Standard |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Flange aluminium adalah bebibir yang digunakan untuk menyambungkan paip, yang diperbuat daripada aluminium. Bebibir aluminium mempunyai ciri-ciri berat ringan, kekuatan tinggi, rintangan kakisan, dan pemprosesan yang mudah, dan sesuai untuk sistem paip tekanan rendah, tekanan rendah. Bebibir aluminium digunakan secara meluas dalam bidang kimia, petrokimia, makanan, farmaseutikal, penerbangan dan bidang lain.
Essential details | |
Model Number: | Custom |
Standard: | ANSI, DIN, GB, ISO, ASME |
Product type: | Machining Parts |
Application: | Auto, motorcycle, aviation, electonic,medical,home appliance,machine |
Tolerance: | 0.01+/- 0.005mm (Custom Available) |
Quality control: | 100% Inspection Before Shipment |
Surface treatment: | Anodizing, electroplating, painting, powder coating, passivate, etc |
Roughness: | Ra0.2-Ra3.2 (Custom Available) |
Drawing Format: | STEP/STP/IGS/X-T/STL/CAD/PDF/DWG and Other |
Feature: | High Performance |
Package: | Customer requirements |
Size & Color: | Customized Size & Color |
Material | 1) Aluminum: AL 6061-T6, 6063, 7075-T etc. | ||
2) Stainless steel: 303, 304, 316L, 17-4(SUS630) etc. | |||
3) Steel: 4140, Q235, Q345B, 20#, 45# etc. | |||
4) Titanium: TA1, TA2/GR2, TA4/GR5, TC4, TC18 etc. | |||
5) Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc. | |||
6) Copper, Bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. | |||
Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish. | ||
Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing. | |||
Electroplating chromium, Electrophoresis, QPQ(Quench-Polish-Quench). | |||
Electro Polishing, Chrome Plating, Knurl, Laser etch Logo, etc. | |||
Main Equipment | CNC machining center(Milling), CNC Lathe, Grinding machine. | ||
Cylindrical grinder machine, Drilling machine, Laser cutting machine, etc. | |||
Drawing format | STEP, STP, GIS, CAD, PDF, DWG, DXF etc or samples. | ||
Tolerance | +/-0.01mm ~ +/-0.05mm | ||
Surface roughness | Ra 0.1~3.2 | ||
Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM. | ||
Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge. | |||
Capacity | CNC turning work range: φ0.5mm-φ150mm*300mm. | ||
CNC milling work range: 510mm*1020mm*500mm. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.