Bar bulat keluli tahan karat 5mm
dapatkan harga terkiniJenis bayaran: | L/C,T/T |
Incoterm: | FOB,DDU,Express Delivery,CFR,CIF,EXW,DAF,DES,FAS,FCA,CPT,CIP,DEQ,DDP |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Standard: JIS, AiSi, ASTM, GB, MAKAN, EN
Bahan: 600 Siri, 300 Siri, 200 Siri, 400 Siri
Tempat Asal: China
Spesies: Bulat
Bentuk: Bulat
Persijilan: ISO
Bertolak Ansur: ± 1%
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan
Jenama: JY
Nama produk: Stainless Steel Round Bar
Material: 304、304L、304J1、316Ti、316L、321、2205、310S
Lenght: 6M
Permohonan: Used in construction, machinery, electronics
Unit Jualan | : | Ton |
Jenis Pakej | : | Pembungkusan Seaworthy Standard |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Keluli bulat keluli tahan karat mempunyai bahagian silang bulat seragam. Keluli bulat keluli tahan karat tergolong dalam kategori bahan panjang dan bar.
Standard Eksekutif
Standard Keluli Keluli Keluli Keluli Stainless: GB/T1220-2007;
Penerangan Produk
Item | stainless steel round bar | ||
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202321, 329, | ||
347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | |||
Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Payment Term | A: 100% T/T advance. ( For small order<$5000.)B: 30% T/T and balance before shipping . | ||
C: 30% T/T advance, balance L/C at sight D: 30% T/T , balance L/C usance | |||
E: 100% L/C usance.F: 100% L/C at sight. | |||
Package | Export standard package, bundled or be required.The inner size of container is below:20ft | ||
GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM | |||
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM | |||
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CB |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.